Column
Column is required to be used within Table.
Demos
See the demos of Table.
API
Props
| Name | Type | Default | Description |
|---|---|---|---|
title | string | - | The column title. |
field | string | - | The field name as a key of items in the data prop of the parent Table component. |
width | string=|number= | - | The column width in px value. |
sortable | boolean | false | Whether current column is sortable.
|
align | string= | - | The alignment of cell content in the column. Supports left/center/right. |
span | function(number): Object | A function that defines how cells should span across rows/columns. The type is You can learn more abut how to use this in |
Slots
| Name | Description |
|---|---|
head | The table head. |
foot | The table foot.
|
default | The content of the table cell. Displays the property value corresponds to the The slot scope properties are the same as each item inside |
sub-row | The content of cells in a sub row. Sub row data comes from the Displays the value keyed by The slot scope properties are the same as each item inside The |